International, 18 - 19 Oct 2025, Osaka, Japan, License: L#254204
| LONGHAIR | ||
| BLH a 02 | ||
| 1 Show Class CACP / CACP | Nakano Cat’s Oruga |
Point: 110 1st Judgement Olga Kuznetsova: Ex1 CACP 2nd Judgement Tatjana Böhm: Ex1 CACP Nomination BIS |
| BLH - British Longhair | ||
| a 02 - Blue Harlequin | ||
| Male | ||
| Birthday (Day-Month-Year): 30-06-2025 | ||
| Owner: Nakano Masako | ||
| Ring Type: - | ||
| WCF ID: 480855 | ||
| BLH a 23 | ||
| 2 Show Class CAC / CAC | Cattery Ueda's Ryuu |
Point: 100 1st Judgement Olga Kuznetsova: Ex1 CAC 2nd Judgement Tatjana Böhm: Ex1 CAC |
| BLH - British Longhair | ||
| a 23 - Blue Mackerel Tabby | ||
| Male | ||
| Birthday (Day-Month-Year): 05-12-2024 | ||
| Owner: Shinya Ueda | ||
| Ring Type: - | ||
| WCF ID: 481078 | ||
| BLH ay 11 | ||
| 3 Show Class CACP / CACP | Fleuve Blanc Bambou Kiki |
Point: 0 1st Judgement Marina Zhuravleva: - 2nd Judgement Olga Kuznetsova: - |
| BLH - British Longhair | ||
| ay 11 - Blue Golden Shaded | ||
| Female | ||
| Birthday (Day-Month-Year): 01-06-2025 | ||
| Owner: Yu Xuzhi | ||
| Ring Type: - | ||
| WCF ID: 478873 | ||
| BLH ay 12 | ||
| 4 Show Class CAPP / CAPP | Fleuve Blanc Bambou Mochi |
Point: 230 1st Judgement Marina Zhuravleva: Ex1 CAPP 2nd Judgement Olga Kuznetsova: Ex1 CAPP Nomination BIS, Best in Show Neuter LH, Best Neuter 1st |
| BLH - British Longhair | ||
| ay 12 - Blue Golden Shell | ||
| Female (Spay) | ||
| Birthday (Day-Month-Year): 01-06-2025 | ||
| Owner: Yu Xuzhi | ||
| Ring Type: - | ||
| WCF ID: 478872 | ||
| BLH bv 12 | ||
| 5 Show Class CACP / CACP | Fleuve Blanc Bambou Masu |
Point: 0 1st Judgement Marina Zhuravleva: - 2nd Judgement Olga Kuznetsova: - |
| BLH - British Longhair | ||
| bv 12 - Chocolate Golden Flaxen Shell | ||
| Female | ||
| Birthday (Day-Month-Year): 04-05-2025 | ||
| Owner: Yu Xuzhi | ||
| Ring Type: - | ||
| WCF ID: 478870 | ||
| BLH by 01 | ||
| 6 Show Class CACJ / CACJ | Fleuve Blanc Bambou Omega |
Point: 0 1st Judgement Marina Zhuravleva: - 2nd Judgement Olga Kuznetsova: - |
| BLH - British Longhair | ||
| by 01 - Chocolate Golden Van | ||
| Male | ||
| Birthday (Day-Month-Year): 21-02-2025 | ||
| Owner: Yu Xuzhi | ||
| Ring Type: - | ||
| WCF ID: 478869 | ||
| BLH c | ||
| 7 Show Class CACJ / CACJ | WANPAKU CA-SUGILITE SUN |
Point: 126 1st Judgement Olga Kuznetsova: Ex1 CACJ 2nd Judgement Tatjana Böhm: Ex1 CACJ Nomination BIS |
| BLH - British Longhair | ||
| c - Lilac | ||
| Male | ||
| Birthday (Day-Month-Year): 25-01-2025 | ||
| Owner: WAKA TADAOKA | ||
| Ring Type: - | ||
| WCF ID: 481350 | ||
| BLH cy 03 11 | ||
| 8 Show Class CAC / CAC | Fleuve Blanc Bambou Taro |
Point: 130 1st Judgement Marina Zhuravleva: Ex1 CAC 2nd Judgement Olga Kuznetsova: Ex1 CAC Nomination BIS |
| BLH - British Longhair | ||
| cy 03 11 - Lilac Golden Bicolour Shaded | ||
| Female | ||
| Birthday (Day-Month-Year): 07-07-2024 | ||
| Owner: Yu Xuzhi | ||
| Ring Type: - | ||
| WCF ID: 467688 | ||
| BLH cy 11 | ||
| 9 Show Class CAC / CAC | Fontenoy M*LUCK |
Point: 130 1st Judgement Marina Zhuravleva: Ex1 CAC 2nd Judgement Olga Kuznetsova: Ex1 CAC Nomination BIS |
| BLH - British Longhair | ||
| cy 11 - Lilac Golden Shaded | ||
| Male | ||
| Birthday (Day-Month-Year): 07-03-2023 | ||
| Owner: Matsunaga Mona | ||
| Ring Type: - | ||
| WCF ID: 481109 | ||
| BLH e | ||
| 10 Show Class CACJ / CACJ | WANPAKU CA-LEMON |
Point: 90 1st Judgement Olga Kuznetsova: Ex1 CACJ 2nd Judgement Tatjana Böhm: Ex1 CACJ |
| BLH - British Longhair | ||
| e - Cream | ||
| Male | ||
| Birthday (Day-Month-Year): 25-01-2025 | ||
| Owner: WAKA TADAOKA | ||
| Ring Type: - | ||
| WCF ID: 481353 | ||
| BLH ns 11 | ||
| 11 Show Class CACP / CACP | Mytre British Vivian |
Point: 80 1st Judgement Tatjana Böhm: Ex1 CACP 2nd Judgement Marina Zhuravleva: Ex1 CACP |
| BLH - British Longhair | ||
| ns 11 - Black Silver Shaded | ||
| Female | ||
| Birthday (Day-Month-Year): 05-05-2025 | ||
| Owner: Shinya Ueda | ||
| Ring Type: - | ||
| WCF ID: 481104 | ||
| BLH ns 25 | ||
| 63 Show Class CAC / CAC | Myrte British Milky Way |
Point: 130 1st Judgement Olga Kuznetsova: Ex1 CAC 2nd Judgement Tatjana Böhm: Ex1 CAC Nomination BIS |
| BLH - British Longhair | ||
| ns 25 - Black Silver Ticked Tabby | ||
| Male | ||
| Birthday (Day-Month-Year): 07-09-2024 | ||
| Owner: Matsunaga Mona | ||
| Ring Type: - | ||
| WCF ID: 481214 | ||
| BLH ny 03 12 | ||
| 13 Show Class CACJ / CACJ | Snow Fairy JP's PalPal |
Point: 150 1st Judgement Tatjana Böhm: Ex1 CACJ 2nd Judgement Marina Zhuravleva: Ex1 CACJ Nomination BIS, Best opposite Sex Junior LH |
| BLH - British Longhair | ||
| ny 03 12 - Black Golden Bicolour Shell | ||
| Female | ||
| Birthday (Day-Month-Year): 21-03-2025 | ||
| Owner: Matsunaga Mona | ||
| Ring Type: - | ||
| WCF ID: 481216 | ||
| BLH ny 03 25 | ||
| 14 Show Class CACP / CACP | Fleuve Blanc Bambou Pidan |
Point: 0 1st Judgement Marina Zhuravleva: - 2nd Judgement Olga Kuznetsova: - |
| BLH - British Longhair | ||
| ny 03 25 - Black Golden Bicolour Ticked Tabby | ||
| Male | ||
| Birthday (Day-Month-Year): 08-06-2025 | ||
| Owner: Yu Xuzhi | ||
| Ring Type: - | ||
| WCF ID: 481268 | ||
| BLH ny 11 | ||
| 15 Show Class CACJ / CACJ | Mytre British Carlos |
Point: 110 1st Judgement Marina Zhuravleva: Ex1 CACJ 2nd Judgement Olga Kuznetsova: Ex1 CACJ Nomination BIS |
| BLH - British Longhair | ||
| ny 11 - Black Golden Shaded | ||
| Male | ||
| Birthday (Day-Month-Year): 10-03-2025 | ||
| Owner: Shinya Ueda | ||
| Ring Type: - | ||
| WCF ID: 481097 | ||
| MIL ns 11 | ||
| 17 Show Class CAC / CAC | Shatdo Grace Becky |
Point: 170 1st Judgement Tatjana Böhm: Ex1 CAC 2nd Judgement Marina Zhuravleva: Ex1 CAC Nomination BIS, Best opposite Sex Adult LH |
| MIL - Minuet Longhair | ||
| ns 11 - Black Silver Shaded | ||
| Female | ||
| Birthday (Day-Month-Year): 18-09-2023 | ||
| Owner: Misaki Narusawa | ||
| Ring Type: - | ||
| WCF ID: 481212 | ||
| PER e 02 21 | ||
| 18 Show Class CAC / CAC | Cattery Christie Nail |
Point: 20 1st Judgement Tatjana Böhm: Disqualified 2nd Judgement Marina Zhuravleva: Disqualified |
| PER - Persian | ||
| e 02 21 - Cream Harlequin Tabby | ||
| Male | ||
| Birthday (Day-Month-Year): 13-03-2023 | ||
| Owner: Misaki Narusawa | ||
| Ring Type: - | ||
| WCF ID: 478838 | ||
| SFL d 24 | ||
| 19 Show Class CACJ / CACJ | Cattery Ueda’s Soi |
Point: 80 1st Judgement Tatjana Böhm: Ex1 CACJ 2nd Judgement Marina Zhuravleva: Ex1 CACJ |
| SFL - Highland Fold (Scottish Fold Longhair) | ||
| d 24 - Red Spotted Tabby | ||
| Female | ||
| Birthday (Day-Month-Year): 21-03-2025 | ||
| Owner: Misaki Narusawa | ||
| Ring Type: - | ||
| WCF ID: 480051 | ||
| SFL e 03 24 71 | ||
| 20 Show Class CAC / CAC | Blue Heart’s Fig |
Point: 264 1st Judgement Tatjana Böhm: Ex1 CAC 2nd Judgement Marina Zhuravleva: Ex1 CAC Nomination BIS, Best in Show Adult LH, Best of Best 3rd |
| SFL - Highland Fold (Scottish Fold Longhair) | ||
| e 03 24 71 - Cream Bicolour Spotted Tabby Straight Ears | ||
| Male | ||
| Birthday (Day-Month-Year): 19-10-2023 | ||
| Owner: Nakano Masako | ||
| Ring Type: - | ||
| WCF ID: 480856 | ||
| SFL fs 03 22 | ||
| 72 Show Class CACJ / CACJ | LION'S GP |
Point: 110 1st Judgement Tatjana Böhm: Ex1 CACJ 2nd Judgement Marina Zhuravleva: Ex1 CACJ Nomination BIS |
| SFL - Highland Fold (Scottish Fold Longhair) | ||
| fs 03 22 - Black Tortie Silver Bicolour Blotched Tabby | ||
| Female | ||
| Birthday (Day-Month-Year): 04-02-2025 | ||
| Owner: Misaki Narusawa | ||
| Ring Type: - | ||
| WCF ID: 478845 | ||
| SFL fy 03 25 | ||
| 21 Show Class CAC / CAC | Heartpier Ashley |
Point: 60 1st Judgement Tatjana Böhm: Very Good 2nd Judgement Marina Zhuravleva: Ex1 CAC |
| SFL - Highland Fold (Scottish Fold Longhair) | ||
| fy 03 25 - Black Golden Tortie Ticked Tabby Bicolour | ||
| Female | ||
| Birthday (Day-Month-Year): 10-04-2023 | ||
| Owner: Haruki Fukui | ||
| Ring Type: - | ||
| WCF ID: 478851 | ||
| SEMILONGHAIR | ||
| ACL d 22 | ||
| 22 Show Class CAC / CAC | Asia Star's Gulliver |
Point: 172 1st Judgement Tatjana Böhm: Ex1 CAC 2nd Judgement Marina Zhuravleva: Ex1 CAC Nomination BIS |
| ACL - American Curl Longhair | ||
| d 22 - Red Blotched Tabby | ||
| Male | ||
| Birthday (Day-Month-Year): 09-11-2020 | ||
| Owner: Shinya Ueda | ||
| Ring Type: - | ||
| WCF ID: 481096 | ||
| MCO d 03 22 | ||
| 23 Show Class CAC / CAC | CH Tingaling Ganen |
Point: 313 1st Judgement Marina Zhuravleva: Ex1 CAC 2nd Judgement Olga Kuznetsova: Ex1 CAC Nomination BIS, Best in Show Adult SLH, Best of Best 1st |
| MCO - Maine Coon | ||
| d 03 22 - Red Blotched Tabby Bicolour | ||
| Male | ||
| Birthday (Day-Month-Year): 06-10-2023 | ||
| Owner: Kazuki Kawaguchi | ||
| Ring Type: - | ||
| WCF ID: 478854 | ||
| MCO e 23 | ||
| 24 Show Class CACJ / CACJ | Tingaling Ting |
Point: 105 1st Judgement Marina Zhuravleva: Ex1 CACJ 2nd Judgement Olga Kuznetsova: Ex1 CACJ |
| MCO - Maine Coon | ||
| e 23 - Cream Mackerel Tabby | ||
| Male | ||
| Birthday (Day-Month-Year): 24-02-2025 | ||
| Owner: Kazuki Kawaguchi | ||
| Ring Type: - | ||
| WCF ID: 478855 | ||
| MCO f 03 | ||
| 25 Show Class CAP / CAP | Tingling Abigail |
Point: 188 1st Judgement Marina Zhuravleva: Ex1 CAP 2nd Judgement Olga Kuznetsova: Ex1 CAP Nomination BIS, Best opposite Sex Neuter SLH |
| MCO - Maine Coon | ||
| f 03 - Black Tortie Bicolour | ||
| Female (Spay) | ||
| Birthday (Day-Month-Year): 14-07-2021 | ||
| Owner: Kazuki Kawaguchi | ||
| Ring Type: - | ||
| WCF ID: 479902 | ||
| MCO n 03 23 | ||
| 26 Show Class CACJ / CACJ | Tingaling Ling |
Point: 267 1st Judgement Marina Zhuravleva: Ex1 CACJ 2nd Judgement Olga Kuznetsova: Ex1 CACJ Nomination BIS, Best in Show Junior SLH, Best Junior 1st |
| MCO - Maine Coon | ||
| n 03 23 - Black Mackerel Tabby Bicolour | ||
| Male | ||
| Birthday (Day-Month-Year): 18-03-2025 | ||
| Owner: Kazuki Kawaguchi | ||
| Ring Type: - | ||
| WCF ID: 478856 | ||
| MNL e | ||
| 27 Show Class CAC / CAC | Cattery Ueda's BULL |
Point: 166 1st Judgement Olga Kuznetsova: Ex1 CAC 2nd Judgement Tatjana Böhm: Ex1 CAC Nomination BIS |
| MNL - Munchkin Longhair | ||
| e - Cream | ||
| Male | ||
| Birthday (Day-Month-Year): 21-04-2024 | ||
| Owner: Shinya Ueda | ||
| Ring Type: - | ||
| WCF ID: 481077 | ||
| NFO n 03 | ||
| 28 Show Class CAP / CAP | FRAJA KOU |
Point: 264 1st Judgement Olga Kuznetsova: Ex1 CAP 2nd Judgement Tatjana Böhm: Ex1 CAP Nomination BIS, Best in Show Neuter SLH, Best Neuter 2nd |
| NFO - Norwegian Forest | ||
| n 03 - Black Bicolour | ||
| Male (Neuter) | ||
| Birthday (Day-Month-Year): 08-07-2024 | ||
| Owner: TOSHIYUKI FUJITA | ||
| Ring Type: - | ||
| WCF ID: 479903 | ||
| NFO n 03 23 | ||
| 29 Show Class CAC / CAC | FREJA SAGA |
Point: 138 1st Judgement Olga Kuznetsova: Ex1 CAC 2nd Judgement Tatjana Böhm: Ex1 CAC |
| NFO - Norwegian Forest | ||
| n 03 23 - Black Mackerel Tabby Bicolour | ||
| Male | ||
| Birthday (Day-Month-Year): 21-08-2024 | ||
| Owner: ITSUKO NAKATANI | ||
| Ring Type: - | ||
| WCF ID: 479303 | ||
| RAG a 03 | ||
| 30 Show Class CAC / CAC | Evocative Aureatn MEANE'S Irene |
Point: 100 1st Judgement Tatjana Böhm: Ex1 CAC 2nd Judgement Marina Zhuravleva: Ex1 CAC |
| RAG - Ragdoll | ||
| a 03 - Blue Pointed Bicolour | ||
| Female | ||
| Birthday (Day-Month-Year): 15-07-2024 | ||
| Owner: KEN TERASHIMA | ||
| Ring Type: - | ||
| WCF ID: 481164 | ||
| RAG a 03 33 | ||
| 35 Show Class CAC / CACIB | KIMMY'S GEILO |
Point: 130 1st Judgement Tatjana Böhm: Ex1 CAC 2nd Judgement Marina Zhuravleva: Ex1 CACIB Nomination BIS |
| RAG - Ragdoll | ||
| a 03 33 - Blue Pointed Bicolour | ||
| Male | ||
| Birthday (Day-Month-Year): 18-01-2024 | ||
| Owner: Madoka Kawaguchi | ||
| Ring Type: - | ||
| WCF ID: 478867 | ||
| RAG a 04 21 | ||
| 33 Show Class CAC / CACIB | FRANBOISE'S AMY |
Point: 130 1st Judgement Tatjana Böhm: Ex1 CAC 2nd Judgement Marina Zhuravleva: Ex1 CACIB Nomination BIS |
| RAG - Ragdoll | ||
| a 04 21 - Blue Tabby Mitted | ||
| Female | ||
| Birthday (Day-Month-Year): 02-06-2024 | ||
| Owner: Madoka Kawaguchi | ||
| Ring Type: - | ||
| WCF ID: 478866 | ||
| 34 Show Class CAC / CAC | FRANBOISE'S ANNABELLA |
Point: 0 1st Judgement Tatjana Böhm: - 2nd Judgement Marina Zhuravleva: - |
| RAG - Ragdoll | ||
| a 04 21 - Blue Tabby Mitted | ||
| Female | ||
| Birthday (Day-Month-Year): 02-06-2024 | ||
| Owner: Madoka Kawaguchi | ||
| Ring Type: - | ||
| WCF ID: 478868 | ||
| RAG a 33 | ||
| 36 Show Class CAP / CAP | SNOW FAIRY JP MILK |
Point: 130 1st Judgement Tatjana Böhm: Ex1 CAP 2nd Judgement Marina Zhuravleva: Ex1 CAP Nomination BIS |
| RAG - Ragdoll | ||
| a 33 - Blue Pointed | ||
| Female (Spay) | ||
| Birthday (Day-Month-Year): 07-10-2023 | ||
| Owner: Tsubura Okada | ||
| Ring Type: - | ||
| WCF ID: 478833 | ||
| RAG d 03 21 | ||
| 37 Show Class CACJ / CACJ | MEANE'S KOUHIN |
Point: 124 1st Judgement Olga Kuznetsova: Ex1 CACJ 2nd Judgement Tatjana Böhm: Ex1 CACJ Nomination BIS |
| RAG - Ragdoll | ||
| d 03 21 - Red Bicolour Tabby | ||
| Male | ||
| Birthday (Day-Month-Year): 02-04-2025 | ||
| Owner: KEN TERASHIMA | ||
| Ring Type: - | ||
| WCF ID: 481226 | ||
| RAG g 03 | ||
| 38 Show Class CAC / CAC | GIVE ME FIVE YUNI OF VIVI-SAPPIRE |
Point: 210 1st Judgement Olga Kuznetsova: Ex1 CAC 2nd Judgement Tatjana Böhm: Ex1 CAC Nomination BIS, Best opposite Sex Adult SLH |
| RAG - Ragdoll | ||
| g 03 - Blue Tortie Bicolour | ||
| Female | ||
| Birthday (Day-Month-Year): 28-09-2024 | ||
| Owner: BI WEI | ||
| Ring Type: - | ||
| WCF ID: 479151 | ||
| 39 Show Class CACJ / CACJ | MEANE'S MONTINE |
Point: 20 1st Judgement Olga Kuznetsova: Ex1 2nd Judgement Tatjana Böhm: Disqualified |
| RAG - Ragdoll | ||
| g 03 - Blue Tortie Bicolour | ||
| Female | ||
| Birthday (Day-Month-Year): 02-04-2025 | ||
| Owner: KEN TERASHIMA | ||
| Ring Type: - | ||
| WCF ID: 481228 | ||
| RAG n 03 21 | ||
| 41 Show Class CAC / CAC | MEANE'S RONRON |
Point: 130 1st Judgement Marina Zhuravleva: Ex1 CAC 2nd Judgement Olga Kuznetsova: Ex1 CAC Nomination BIS |
| RAG - Ragdoll | ||
| n 03 21 - Seal Tabby Bicolour | ||
| Male | ||
| Birthday (Day-Month-Year): 12-10-2023 | ||
| Owner: KEN TERASHIMA | ||
| Ring Type: - | ||
| WCF ID: 481158 | ||
| 40 Show Class CAC / CAC | Shuntian Qimen |
Point: 0 1st Judgement Marina Zhuravleva: - 2nd Judgement Olga Kuznetsova: - |
| RAG - Ragdoll | ||
| n 03 21 - Seal Tabby Bicolour | ||
| Male | ||
| Birthday (Day-Month-Year): 11-04-2024 | ||
| Owner: Lin Jiang | ||
| Ring Type: - | ||
| WCF ID: 444175 | ||
| RAG n 03 21 33 | ||
| 31 Show Class CACP / CACP | INDIGO's Aquamarine |
Point: 241 1st Judgement Tatjana Böhm: Ex1 CACP 2nd Judgement Marina Zhuravleva: Ex1 CACP Nomination BIS, Best in Show Kitten SLH, Best Kitten 1st |
| RAG - Ragdoll | ||
| n 03 21 33 - Seal Tabbypoint Bicolour | ||
| Male | ||
| Birthday (Day-Month-Year): 05-05-2025 | ||
| Owner: Keiko Takeuchi | ||
| Ring Type: - | ||
| WCF ID: 481213 | ||
| 32 Show Class CAC / CAC | Snow Fairy JP Leonor |
Point: 162 1st Judgement Tatjana Böhm: Ex1 CAC 2nd Judgement Marina Zhuravleva: Ex1 CAC Nomination BIS |
| RAG - Ragdoll | ||
| n 03 21 33 - Seal Tabbypoint Bicolour | ||
| Female | ||
| Birthday (Day-Month-Year): 19-03-2024 | ||
| Owner: Shinya Ueda | ||
| Ring Type: - | ||
| WCF ID: 481073 | ||
| RAG n 03 33 | ||
| 42 Show Class CAC / CACIB | COMFORTS OMOCHI |
Point: 100 1st Judgement Marina Zhuravleva: Ex1 CAC 2nd Judgement Olga Kuznetsova: Ex1 CACIB |
| RAG - Ragdoll | ||
| n 03 33 - Seal Bicolour Point | ||
| Male | ||
| Birthday (Day-Month-Year): 07-03-2024 | ||
| Owner: Madoka Kawaguchi | ||
| Ring Type: - | ||
| WCF ID: 478865 | ||
| RGM as 09 23 | ||
| 44 Show Class CAC / CAC | PLUM VILLAGE'S SAM |
Point: 130 1st Judgement Olga Kuznetsova: Ex1 CAC 2nd Judgement Tatjana Böhm: Ex1 CAC Nomination BIS |
| RGM - Ragamuffin | ||
| as 09 23 - Blue Silver Mackerel Tabby with White | ||
| Male | ||
| Birthday (Day-Month-Year): 12-12-2024 | ||
| Owner: Shinya Ueda | ||
| Ring Type: - | ||
| WCF ID: 467675 | ||
| RGM g 24 | ||
| 43 Show Class CAC / CAC | Kakashi-Ueda's Poa |
Point: 100 1st Judgement Olga Kuznetsova: Ex1 CAC 2nd Judgement Tatjana Böhm: Ex1 CAC |
| RGM - Ragamuffin | ||
| g 24 - Blue Tortie Spotted Tabby | ||
| Female | ||
| Birthday (Day-Month-Year): 28-06-2023 | ||
| Owner: Shinya Ueda | ||
| Ring Type: - | ||
| WCF ID: 481102 | ||
| RGM n | ||
| 46 Show Class CAC / CAC | Cattery Ueda's Hana |
Point: 100 1st Judgement Olga Kuznetsova: Ex1 CAC 2nd Judgement Tatjana Böhm: Ex1 CAC |
| RGM - Ragamuffin | ||
| n - Black | ||
| Male | ||
| Birthday (Day-Month-Year): 23-08-2024 | ||
| Owner: Kazunori Tanaka | ||
| Ring Type: - | ||
| WCF ID: 479201 | ||
| RGM n 22 | ||
| 45 Show Class CAC / CAC | BUN ELLA |
Point: 100 1st Judgement Olga Kuznetsova: Ex1 CAC 2nd Judgement Tatjana Böhm: Ex1 CAC |
| RGM - Ragamuffin | ||
| n 22 - Black Blotched Tabby | ||
| Female | ||
| Birthday (Day-Month-Year): 01-12-2023 | ||
| Owner: Fumikazu Murakami | ||
| Ring Type: - | ||
| WCF ID: 479200 | ||
| SIB as 09 22 | ||
| 47 Show Class CACP / CACP | Riesu Taiga MOCHI |
Point: 110 1st Judgement Olga Kuznetsova: Ex1 CACP 2nd Judgement Tatjana Böhm: Ex1 CACP Nomination BIS |
| SIB - Siberian | ||
| as 09 22 - Blue Silver With White Blotched Tabby | ||
| Female | ||
| Birthday (Day-Month-Year): 01-07-2025 | ||
| Owner: ZHIHENG TU | ||
| Ring Type: - | ||
| WCF ID: 481343 | ||
| SIB as 21 33 | ||
| 48 Show Class CACP / CACP | Riesu Taiga TANGYUAN |
Point: 110 1st Judgement Olga Kuznetsova: Ex1 CACP 2nd Judgement Tatjana Böhm: Ex1 CACP Nomination BIS |
| SIB - Siberian | ||
| as 21 33 - Blue Silver Tabby Pointed | ||
| Female | ||
| Birthday (Day-Month-Year): 04-07-2025 | ||
| Owner: ZHIHENG TU | ||
| Ring Type: - | ||
| WCF ID: 481345 | ||
| SIB d 09 33 | ||
| 49 Show Class CAC / CAC | Cattery Christie Joshua |
Point: 130 1st Judgement Olga Kuznetsova: Ex1 CAC 2nd Judgement Tatjana Böhm: Ex1 CAC Nomination BIS |
| SIB - Siberian | ||
| d 09 33 - Red Pointed with White | ||
| Male | ||
| Birthday (Day-Month-Year): 15-03-2024 | ||
| Owner: Misaki Narusawa | ||
| Ring Type: - | ||
| WCF ID: 480050 | ||
| SIB f 24 | ||
| 50 Show Class CAC / CAC | POULIFOREST HANA OF RIE-SU |
Point: 0 1st Judgement Olga Kuznetsova: - 2nd Judgement Tatjana Böhm: - |
| SIB - Siberian | ||
| f 24 - Black Tortie Spotted Tabby | ||
| Female | ||
| Birthday (Day-Month-Year): 18-03-2024 | ||
| Owner: Tu Zhi Heng | ||
| Ring Type: - | ||
| WCF ID: 467682 | ||
| SIB n 03 23 | ||
| 51 Show Class CACP / CACP | Riesu Taiga MOKA |
Point: 123 1st Judgement Olga Kuznetsova: Ex1 CACP 2nd Judgement Tatjana Böhm: Ex1 CACP Nomination BIS |
| SIB - Siberian | ||
| n 03 23 - Black Mackerel Tabby Bicolour | ||
| Male | ||
| Birthday (Day-Month-Year): 01-07-2025 | ||
| Owner: ZHIHENG TU | ||
| Ring Type: - | ||
| WCF ID: 481346 | ||
| SHORTHAIR | ||
| ACS d 03 21 | ||
| 52 Show Class CAC / CAC | Best Partner Cat's Naboth |
Point: 0 1st Judgement Olga Kuznetsova: - 2nd Judgement Tatjana Böhm: - |
| ACS - American Curl Shorthair | ||
| d 03 21 - Red Bicolour Tabby | ||
| Male | ||
| Birthday (Day-Month-Year): 19-08-2020 | ||
| Owner: Kazunori Tanaka | ||
| Ring Type: - | ||
| WCF ID: 479300 | ||
| ACS d 03 22 | ||
| 53 Show Class CAP / CAP | Best Partner Cat's Naboth |
Point: 280 1st Judgement Olga Kuznetsova: Ex1 CAP 2nd Judgement Tatjana Böhm: Ex1 CAP Nomination BIS, Best in Show Neuter SH, Best Neuter 1st |
| ACS - American Curl Shorthair | ||
| d 03 22 - Red Blotched Tabby Bicolour | ||
| Male (Neuter) | ||
| Birthday (Day-Month-Year): 19-08-2020 | ||
| Owner: Kazunori Tanaka | ||
| Ring Type: - | ||
| WCF ID: 479911 | ||
| ASH fs 22 | ||
| 54 Show Class CAC / CAC | FLORENSE YOKO'S INGENUE |
Point: 130 1st Judgement Olga Kuznetsova: Ex1 CAC 2nd Judgement Tatjana Böhm: Ex1 CAC |
| ASH - American Shorthair | ||
| fs 22 - Black Tortie Smoke Blotched Tabby | ||
| Female | ||
| Birthday (Day-Month-Year): 04-11-2020 | ||
| Owner: Haruki Fukui | ||
| Ring Type: - | ||
| WCF ID: 478848 | ||
| ASH ns 22 | ||
| 55 Show Class CAC / CAC | LITTLE TOWN CASTTELE |
Point: 100 1st Judgement Olga Kuznetsova: Ex1 CAC 2nd Judgement Tatjana Böhm: Ex1 CAC |
| ASH - American Shorthair | ||
| ns 22 - Black Silver Blotched Tabby | ||
| Male | ||
| Birthday (Day-Month-Year): 16-07-2023 | ||
| Owner: Haruki Fukui | ||
| Ring Type: - | ||
| WCF ID: 478849 | ||
| 56 Show Class CAC / CAC | ANGEL HEART'S'S ISABELLA |
Point: 100 1st Judgement Olga Kuznetsova: Ex1 CAC 2nd Judgement Tatjana Böhm: Ex1 CAC |
| ASH - American Shorthair | ||
| ns 22 - Black Silver Blotched Tabby | ||
| Female | ||
| Birthday (Day-Month-Year): 29-03-2023 | ||
| Owner: Haruki Fukui | ||
| Ring Type: - | ||
| WCF ID: 478850 | ||
| BRI a | ||
| 57 Show Class CAC / CAC | CATTERY LIPSTICK SIRIUS |
Point: 100 1st Judgement Marina Zhuravleva: Ex1 CAC 2nd Judgement Olga Kuznetsova: Ex1 CAC |
| BRI - British Shorthair | ||
| a - Blue | ||
| Male | ||
| Birthday (Day-Month-Year): 01-12-2022 | ||
| Owner: NANAMI SHIMIZU | ||
| Ring Type: - | ||
| WCF ID: 479149 | ||
| BRI a 03 | ||
| 58 Show Class Veteran / Veteran | Hrs-Cats’ Arnold |
Point: 210 1st Judgement Marina Zhuravleva: Ex1 Veteran 2nd Judgement Olga Kuznetsova: Ex1 Veteran Nomination BIS, Best in Show Veteran SH, Best Veteran 1st |
| BRI - British Shorthair | ||
| a 03 - Blue Bicolour | ||
| Male (Neuter) | ||
| Birthday (Day-Month-Year): 20-01-2017 | ||
| Owner: Shizuko Teraji | ||
| Ring Type: - | ||
| WCF ID: 480854 | ||
| BRI as 11 33 | ||
| 65 Show Class CAC / CAC | Myrte British Silver Fafa |
Point: 130 1st Judgement Olga Kuznetsova: Ex1 CAC 2nd Judgement Tatjana Böhm: Ex1 CAC Nomination BIS |
| BRI - British Shorthair | ||
| as 11 33 - Blue Silver Shaded Pointed | ||
| Male | ||
| Birthday (Day-Month-Year): 01-09-2024 | ||
| Owner: Shinya Ueda | ||
| Ring Type: - | ||
| WCF ID: 481075 | ||
| BRI av 12 | ||
| 60 Show Class CAC / CAC | MOFUMOFU's Chai ame of cat |
Point: 100 1st Judgement Tatjana Böhm: Ex1 CAC 2nd Judgement Marina Zhuravleva: Ex1 CAC |
| BRI - British Shorthair | ||
| av 12 - Blue Golden Flaxen Shell | ||
| Male | ||
| Birthday (Day-Month-Year): 05-09-2023 | ||
| Owner: Tomoko Okada | ||
| Ring Type: - | ||
| WCF ID: 479139 | ||
| BRI ay 25 | ||
| 61 Show Class CAC / CACIB | WANPAKU LP-KYANITE |
